World-Wide Web Access Statistics
Last updated: Thu, 01 Sep 2016 02:03:55 (GMT -0600)
Totals for Summary Period: Aug 1 2016 to Aug 31 2016
Files Transmitted During Summary Period 5634
KBytes Transmitted During Summary Period 320373.5
Average Files Transmitted Daily 182
Average KBytes Transmitted Daily 10334.6
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
1.31 0.34 1094.7 74 | Aug 1 2016
2.13 0.45 1427.6 120 | Aug 2 2016
2.64 3.75 12004.6 149 | Aug 3 2016
4.86 3.42 10952.0 274 | Aug 4 2016
2.09 0.42 1342.5 118 | Aug 5 2016
3.04 1.00 3188.2 171 | Aug 6 2016
2.89 9.91 31736.9 163 | Aug 7 2016
2.13 2.30 7374.5 120 | Aug 8 2016
3.57 5.18 16590.7 201 | Aug 9 2016
3.21 2.95 9441.5 181 | Aug 10 2016
3.73 4.28 13706.9 210 | Aug 11 2016
4.83 1.36 4371.4 272 | Aug 12 2016
4.30 1.33 4247.3 242 | Aug 13 2016
4.01 0.80 2572.2 226 | Aug 14 2016
6.80 0.26 839.2 383 | Aug 15 2016
2.20 0.37 1174.2 124 | Aug 16 2016
1.70 0.31 986.2 96 | Aug 17 2016
4.03 5.62 18004.1 227 | Aug 18 2016
1.74 1.00 3188.6 98 | Aug 19 2016
2.96 1.43 4585.0 167 | Aug 20 2016
3.51 3.07 9835.8 198 | Aug 21 2016
4.22 0.87 2802.1 238 | Aug 22 2016
4.33 2.73 8736.7 244 | Aug 23 2016
4.26 2.66 8517.1 240 | Aug 24 2016
2.88 2.32 7423.2 162 | Aug 25 2016
3.66 16.55 53022.5 206 | Aug 26 2016
1.76 2.48 7940.3 99 | Aug 27 2016
3.02 21.71 69549.4 170 | Aug 28 2016
2.57 0.61 1939.8 145 | Aug 29 2016
2.79 0.12 384.8 157 | Aug 30 2016
2.82 0.43 1393.4 159 | Aug 31 2016
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
4.03 2.40 7677.2 227 | 00
3.64 1.83 5850.5 205 | 01
3.92 1.49 4767.7 221 | 02
2.50 2.55 8165.4 141 | 03
2.57 0.39 1250.2 145 | 04
3.34 0.61 1950.2 188 | 05
4.01 4.65 14896.9 226 | 06
3.94 2.09 6685.7 222 | 07
3.25 2.22 7116.3 183 | 08
4.14 4.08 13064.6 233 | 09
3.59 1.92 6137.3 202 | 10
4.61 3.19 10207.1 260 | 11
3.28 3.70 11843.8 185 | 12
7.79 21.79 69823.1 439 | 13
4.58 16.01 51295.6 258 | 14
4.37 11.08 35482.3 246 | 15
4.97 1.46 4684.1 280 | 16
2.84 0.64 2040.9 160 | 17
4.88 4.78 15313.3 275 | 18
3.46 2.78 8900.3 195 | 19
4.14 2.74 8782.9 233 | 20
7.93 1.71 5490.5 447 | 21
4.26 2.63 8415.2 240 | 22
3.96 3.29 10533.6 223 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.07 0.00 2.0 4 | ar Argentina
0.11 0.00 14.7 6 | au Australia
0.27 0.02 61.5 15 | be Belgium
0.02 0.00 0.5 1 | bg Bulgaria
1.53 0.02 77.6 86 | br Brazil
0.21 0.00 6.0 12 | ca Canada
0.99 0.19 615.4 56 | ch Switzerland
0.12 0.00 3.5 7 | cz Czech Republic
6.76 5.41 17317.5 381 | de Germany
0.21 0.00 6.0 12 | do Dominican Republic
0.04 0.00 12.8 2 | ee Estonia
3.71 0.75 2390.3 209 | eu
0.11 0.02 53.7 6 | fi Finland
0.25 0.01 21.0 14 | fr France
0.05 0.00 1.5 3 | gl Greenland
0.11 0.00 3.0 6 | gr Greece
0.20 0.00 5.5 11 | hr Croatia (Hrvatska)
0.04 0.00 12.8 2 | hu Hungary
0.11 0.00 3.0 6 | in India
0.02 0.00 0.5 1 | io British Indian Ocean Territory
0.39 0.00 15.6 22 | it Italy
0.04 0.00 1.0 2 | jp Japan
0.04 0.01 16.6 2 | lb Lebanon
0.04 0.01 24.4 2 | lt Lithuania
0.04 0.00 12.7 2 | ly Libya
0.28 4.89 15658.9 16 | md Moldova
0.05 0.00 1.5 3 | mx Mexico
0.20 0.02 62.0 11 | nl Netherlands
0.20 0.02 72.0 11 | pl Poland
0.14 0.00 6.3 8 | pt Portugal
0.04 0.00 12.7 2 | py Paraguay
0.04 0.00 12.7 2 | ro Romania
0.04 0.00 12.7 2 | rs
0.35 0.10 307.2 20 | ru Russian Federation
0.04 0.00 3.2 2 | sc Seychelles
0.05 0.00 13.2 3 | se Sweden
0.02 0.00 0.5 1 | th Thailand
0.14 0.03 108.4 8 | tk Tokelau
0.12 0.00 3.5 7 | tr Turkey
0.07 0.01 44.1 4 | tv Tuvalu
0.50 0.13 421.3 28 | ua Ukraine
0.18 0.02 78.0 10 | uk United Kingdom
0.04 0.00 1.0 2 | us United States
0.04 0.00 1.0 2 | uy Uruguay
0.02 0.00 0.5 1 | vn Viet Nam
0.04 0.00 1.0 2 | za South Africa
0.02 0.00 0.5 1 | biz
22.52 26.43 84674.8 1269 | com US Commercial
12.26 2.86 9149.0 691 | net Network
0.09 0.00 2.6 5 | org Non-Profit Organization
0.07 0.00 2.0 4 | arpa Old style Arpanet
0.75 0.52 1668.3 42 | host
0.02 0.00 0.5 1 | info
0.02 0.00 0.5 1 | company
0.02 0.00 0.5 1 | network
46.22 58.49 187374.1 2604 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
46.22 58.49 187374.1 2604 | Unresolved
0.04 0.00 1.0 2 | ar.com.prima.cab
0.04 0.00 1.0 2 | ar.net.telecom.181-91-106
0.05 0.00 1.5 3 | arpa.in-addr.74.213.106.net.choicecable
0.02 0.00 0.5 1 | arpa.in-addr.74.213.74.net.choicecable
0.04 0.00 12.7 2 | au.net.bigpond.cht.lns1
0.05 0.00 1.5 3 | au.net.bigpond.cht.quhk1
0.02 0.00 0.5 1 | au.net.bigpond.way.sml9
0.07 0.01 25.5 4 | be.belgacom.isp.adsl-dyn.223-246-81
0.09 0.01 33.0 5 | be.didici
0.11 0.00 3.0 6 | be.telenet.access
0.02 0.00 0.5 1 | bg.net1
0.02 0.00 0.5 1 | biz.gto-projects
0.14 0.00 6.3 8 | br.com.ctbctelecom.static
0.14 0.00 6.3 8 | br.com.lptelecom.19.39.219
0.62 0.01 38.4 35 | br.com.virtua
0.20 0.00 7.8 11 | br.com.vivozap.user
0.14 0.00 6.3 8 | br.net.gvt.host.static.8.90.59
0.28 0.00 12.6 16 | br.net.telesp.dsl
0.02 0.00 0.5 1 | ca.accesscomm.rev.yk
0.04 0.00 1.0 2 | ca.bell.dsl
0.02 0.00 0.5 1 | ca.uwaterloo.tor
0.05 0.00 1.5 3 | ca.videotron.mc.20-59-74
0.02 0.00 0.5 1 | ca.videotron.mc.221-81-70
0.04 0.00 1.0 2 | ca.videotron.mc.77-58-74
0.04 0.00 1.0 2 | ca.videotron.mc.8-130-66
0.04 0.00 1.0 2 | ch.fcom.cable.dyn
0.96 0.19 614.4 54 | ch.naefmarco
0.02 0.00 2.7 1 | com.agilevi
0.21 0.02 56.7 12 | com.ahrefs
0.75 1.76 5641.3 42 | com.ahrefs.a
0.71 14.34 45927.6 40 | com.amazonaws.compute-1
0.02 0.02 59.8 1 | com.amazonaws.compute.ap-southeast-1
0.27 0.01 47.3 15 | com.amazonaws.compute.us-west-2
0.02 0.00 0.5 1 | com.as9105.dsl.dynamic
0.02 0.00 0.5 1 | com.avast.ff
1.14 0.52 1680.3 64 | com.baidu.crawl
0.02 0.00 0.5 1 | com.bajabb.static.24.49.143
0.02 0.00 0.5 1 | com.bluehost
0.05 0.00 15.4 3 | com.btcentralplus.range86-132
0.02 0.00 0.5 1 | com.btcentralplus.range86-138
0.07 0.00 2.0 4 | com.btcentralplus.range86-141
0.02 0.00 0.5 1 | com.btcentralplus.range86-167
0.04 0.00 1.0 2 | com.btcentralplus.range86-173
0.04 0.00 1.0 2 | com.btcentralplus.range86-175
0.02 0.00 0.5 1 | com.btcentralplus.range86-187
0.05 0.00 1.5 3 | com.bulsat.ddns.plvd
0.02 0.00 0.5 1 | com.charter.al.dctr.dhcp
0.05 0.00 1.5 3 | com.charter.ca.rvsd.dhcp
0.02 0.00 0.5 1 | com.charter.ga.athn.dhcp
0.02 0.00 0.5 1 | com.charter.mi.aldl.static
0.04 0.00 1.0 2 | com.charter.mi.trcy.dhcp
0.05 0.00 1.5 3 | com.charter.nc.ahvl.dhcp
0.02 0.00 0.5 1 | com.charter.wa.knwc.static
0.28 0.00 8.0 16 | com.charter.wi.ftbg.dhcp
0.05 0.00 1.5 3 | com.cloudmosa.ip
0.04 0.00 1.0 2 | com.d1-online.customers
0.04 0.00 1.1 2 | com.direcway
0.04 0.00 5.4 2 | com.dotnice.rbops
0.02 0.00 0.5 1 | com.dvois.103.38.186
0.04 0.00 3.1 2 | com.exabot
0.02 0.00 2.7 1 | com.example
0.59 0.01 33.2 33 | com.google
2.84 1.95 6262.4 160 | com.googlebot
0.02 0.00 12.2 1 | com.googleusercontent.bc.104.197.168
0.02 0.00 12.2 1 | com.googleusercontent.bc.130.211.102
0.11 0.01 16.0 6 | com.gorillaservers.static
0.04 0.00 12.7 2 | com.gradjab
0.34 0.01 21.5 19 | com.hostgator
0.02 0.00 0.5 1 | com.hostwindsdns
0.02 0.00 0.5 1 | com.inmotionhosting
0.02 0.00 0.5 1 | com.kasserver
0.28 0.03 101.7 16 | com.leaseweb
0.60 0.67 2152.9 34 | com.lightspeedsystems
0.14 0.00 2.5 8 | com.linode.members
0.51 2.14 6848.1 29 | com.lipperhey
0.83 0.16 506.6 47 | com.mj12bot
6.89 2.07 6627.0 388 | com.msn.search
0.02 0.00 0.5 1 | com.myvzw.sub-70-193-72
0.04 0.00 1.0 2 | com.myvzw.sub-70-196-66
0.02 0.00 0.5 1 | com.myvzw.sub-97-33-194
0.07 0.00 2.0 4 | com.myvzw.sub-97-35-65
0.02 0.00 0.5 1 | com.myvzw.sub-97-46-133
0.02 0.01 20.7 1 | com.nctv
0.02 0.00 2.7 1 | com.netmadeira.cpe
0.02 0.00 0.5 1 | com.no-reverse-dns-configured
0.05 0.00 1.5 3 | com.ono.user.dyn.190.164.184
0.14 0.06 199.5 8 | com.quadranet.static.116.71.223
0.12 0.08 245.5 7 | com.quadranet.static.165.91.161
0.14 0.06 208.1 8 | com.quadranet.static.254.105.223
0.07 0.00 2.0 4 | com.rogers.cable.net.cpe
0.05 0.00 1.5 3 | com.rr.cinci
0.02 0.00 0.5 1 | com.rr.res.austin
0.05 0.00 1.5 3 | com.rr.res.cinci
0.07 0.00 2.0 4 | com.rr.res.columbus
0.07 0.00 2.0 4 | com.rr.res.elp
0.05 0.00 1.5 3 | com.rr.res.maine
0.05 0.00 1.5 3 | com.rr.res.nc
0.07 0.00 2.0 4 | com.rr.res.neo
0.04 0.00 1.0 2 | com.rr.res.nycap
0.02 0.00 0.5 1 | com.rr.res.rgv
0.25 0.00 7.0 14 | com.rr.res.socal
0.02 0.00 0.5 1 | com.rr.res.swo
0.05 0.00 1.5 3 | com.rr.res.triad
0.04 0.00 1.0 2 | com.rr.res.wi
0.04 0.00 1.0 2 | com.rr.wi
0.02 0.00 0.5 1 | com.simpleseogroup
0.02 0.00 0.5 1 | com.siteprotect.lsh
0.23 0.01 18.2 13 | com.sky.bb
0.04 0.00 1.0 2 | com.skybroadband
0.34 0.01 37.8 19 | com.sogou.crawl
0.82 0.11 363.6 46 | com.startdedicated
0.05 0.00 1.5 3 | com.telia.tbcn
0.02 0.01 44.2 1 | com.trendmicro
0.02 0.00 0.5 1 | com.unifiedlayer
0.04 0.01 24.4 2 | com.vultr.1.129.32
0.02 0.00 12.2 1 | com.vultr.173.130.32
0.02 0.00 12.2 1 | com.vultr.177.150.207
0.02 0.00 12.2 1 | com.vultr.234.180.238
0.02 0.00 12.2 1 | com.vultr.254.231.156
0.02 0.00 12.2 1 | com.vultr.51.128.32
0.04 0.01 24.4 2 | com.vultr.87.130.32
0.02 0.00 0.5 1 | com.webaccountserver
0.05 0.00 1.5 3 | com.wideopenwest.nap
0.11 0.01 36.2 6 | com.wowrack
1.54 2.27 7269.0 87 | com.yandex
0.02 0.00 0.5 1 | company.wayne-enterprises.gate
0.07 0.00 2.0 4 | cz.seznam
0.05 0.00 1.5 3 | cz.upcbroadband.net
0.02 0.00 0.5 1 | de.bayern
0.04 0.00 1.0 2 | de.completel
0.02 0.00 0.5 1 | de.evag
0.04 0.00 1.0 2 | de.ewe-ip-backbone
0.16 0.03 107.1 9 | de.fastwebserver.jupiter
0.37 0.00 10.5 21 | de.kabel-deutschland.dynamic
0.04 0.00 1.0 2 | de.kabelbw.hsi2
0.02 0.00 0.5 1 | de.kundenserver
0.02 0.00 0.5 1 | de.netcologne
1.35 4.45 14250.7 76 | de.startdedicated
1.62 0.06 194.3 91 | de.t-ipconnect.dip0
0.34 0.02 67.9 19 | de.telefonica.dyn
0.04 0.00 1.0 2 | de.unitymediagroup
0.05 0.00 1.5 3 | de.unitymediagroup.hsi05
0.04 0.00 1.0 2 | de.unitymediagroup.hsi07
0.11 0.08 264.8 6 | de.unitymediagroup.hsi10
0.04 0.00 1.0 2 | de.unitymediagroup.hsi11
0.05 0.02 70.8 3 | de.vodafone-ip.pools.006.178
0.04 0.00 1.0 2 | de.vodafone-ip.pools.065.088
0.04 0.00 1.0 2 | de.vodafone-ip.pools.075.092
0.02 0.00 0.5 1 | de.vodafone-ip.pools.102.188
0.04 0.00 1.0 2 | de.vodafone-ip.pools.108.188
0.09 0.00 2.5 5 | de.vodafone.web
0.02 0.00 0.5 1 | de.wtnet.catv
0.04 0.00 1.0 2 | de.wtnet.lsn8
0.21 0.04 128.9 12 | de.your-server.clients.136.243.152.18
0.02 0.00 12.2 1 | de.your-server.clients.136.243.38.7
0.16 0.02 74.6 9 | de.your-server.clients.138.201.125.143
0.12 0.04 124.3 7 | de.your-server.clients.138.201.127.112
0.09 0.02 72.6 5 | de.your-server.clients.144.76.4.148
0.04 0.03 88.4 2 | de.your-server.clients.144.76.71.83
0.04 0.00 5.4 2 | de.your-server.clients.148.251.41.162
0.11 0.04 138.5 6 | de.your-server.clients.46.4.120.3
0.05 0.01 24.1 3 | de.your-server.clients.46.4.123.172
0.23 0.10 325.5 13 | de.your-server.clients.46.4.32.75
0.05 0.01 47.8 3 | de.your-server.clients.46.4.87.105
0.21 0.08 261.1 12 | de.your-server.clients.5.9.111.70
0.25 0.10 319.3 14 | de.your-server.clients.5.9.62.130
0.04 0.00 12.7 2 | de.your-server.clients.5.9.87.111
0.28 0.15 469.9 16 | de.your-server.clients.5.9.88.103
0.16 0.06 178.5 9 | de.your-server.clients.5.9.89.170
0.11 0.02 50.6 6 | de.your-server.clients.88-198-16-153
0.21 0.00 6.0 12 | do.net.claro.dyn.d.148.101.94
0.04 0.00 12.8 2 | ee.estpak.dyn
0.07 0.02 58.8 4 | eu.ip-149-202-48
0.02 0.00 0.5 1 | eu.ip-151-80-18
0.02 0.00 12.2 1 | eu.ip-167-114-233
0.04 0.00 5.4 2 | eu.ip-188-165-206
0.09 0.01 33.0 5 | eu.ip-213-251-184
0.02 0.00 12.2 1 | eu.ip-5-196-66
0.18 0.03 94.1 10 | eu.ip-51-254-121
0.20 0.05 159.2 11 | eu.ip-51-254-129
0.44 0.06 183.7 25 | eu.ip-51-254-130
0.16 0.04 134.7 9 | eu.ip-51-254-131
0.25 0.07 223.1 14 | eu.ip-51-254-141
0.11 0.02 51.9 6 | eu.ip-51-254-143
0.05 0.01 47.8 3 | eu.ip-51-254-32
0.11 0.03 86.9 6 | eu.ip-51-254-97
0.25 0.05 169.1 14 | eu.ip-51-255-162
0.23 0.07 237.9 13 | eu.ip-51-255-194
0.04 0.01 31.2 2 | eu.ip-51-255-207
0.09 0.01 33.0 5 | eu.ip-51-255-36
0.18 0.02 74.6 10 | eu.ip-51-255-48
0.25 0.04 121.4 14 | eu.ip-51-255-51
0.02 0.00 0.5 1 | eu.ip-91-121-93
0.02 0.00 2.7 1 | eu.ip-91-121-94
0.18 0.03 105.3 10 | eu.niniel
0.73 0.16 510.6 41 | eu.poneytelecom.rev
0.09 0.02 53.2 5 | fi.elisa-laajakaista
0.02 0.00 0.5 1 | fi.elisa-mobile
0.04 0.00 1.0 2 | fr.bbox.abo.sta.dsl
0.02 0.00 0.5 1 | fr.numericable.rev.roubaix.net-82-216-224
0.04 0.00 1.0 2 | fr.wanadoo.abo.w109-217
0.02 0.00 2.7 1 | fr.wanadoo.abo.w80-12
0.04 0.00 1.0 2 | fr.wanadoo.abo.w86-242
0.04 0.00 12.8 2 | fr.wanadoo.abo.w90-107
0.04 0.00 1.0 2 | fr.wanadoo.abo.w90-29
0.04 0.00 1.0 2 | fr.wanadoo.abo.w90-43
0.05 0.00 1.5 3 | gl.greennet
0.05 0.00 1.5 3 | gr.otenet.home
0.05 0.00 1.5 3 | gr.tellas.66.242.109
0.75 0.52 1668.3 42 | host.contabo
0.02 0.00 0.5 1 | hr.iskon.dsl
0.18 0.00 5.0 10 | hr.t-com.net.adsl
0.04 0.00 12.8 2 | hu.telekom.pool.catv
0.05 0.00 1.5 3 | in.airtelbroadband.122.174.115
0.05 0.00 1.5 3 | in.vodafone.live
0.02 0.00 0.5 1 | info.schwarzkuenstler
0.02 0.00 0.5 1 | io.openinternet.tor
0.02 0.00 0.5 1 | it.telecomitalia.retail.11-87-r
0.09 0.00 2.5 5 | it.telecomitalia.retail.12-79-r
0.14 0.00 6.3 8 | it.telecomitalia.retail.244-95-r
0.14 0.00 6.3 8 | it.vodafonedsl.cust
0.04 0.00 1.0 2 | jp.ne.sakura
0.04 0.01 16.6 2 | lb.net.terra
0.04 0.01 24.4 2 | lt.fastlink
0.04 0.00 12.7 2 | ly.ltt.static.110.61.240
0.28 4.89 15658.9 16 | md.alexhost
0.04 0.00 1.0 2 | mx.com.cableonline.dyn.cable.152.2.214
0.02 0.00 0.5 1 | mx.com.prod-infinitum
0.59 0.10 333.2 33 | net.007ac9.lp
0.04 0.00 1.0 2 | net.atlanticbb.fl.mia
0.04 0.00 1.0 2 | net.atlanticbb.pa.jst
0.16 0.00 4.5 9 | net.bellaliant.ns.fibreop.dhcp-dynamic
0.04 0.00 1.0 2 | net.bellsouth.ard
0.02 0.00 0.5 1 | net.bellsouth.asm
0.02 0.00 0.5 1 | net.bellsouth.jan
0.07 0.00 2.0 4 | net.bhn.res
0.02 0.00 0.5 1 | net.bresnan.client.shr-wy
0.02 0.00 0.5 1 | net.centurylinkservices.dhcp
0.02 0.00 12.2 1 | net.choopa.33.226.61
0.04 0.00 1.0 2 | net.comcast.al.hsd1
0.09 0.00 2.5 5 | net.comcast.ar.hsd1
0.04 0.00 1.0 2 | net.comcast.ca.hsd1
0.02 0.00 0.5 1 | net.comcast.co.hsd1
0.30 0.00 8.5 17 | net.comcast.fl.hsd1
0.04 0.00 1.0 2 | net.comcast.ga.hsd1
0.14 0.00 4.0 8 | net.comcast.il.hsd1
0.09 0.00 2.5 5 | net.comcast.ma.hsd1
0.02 0.02 70.5 1 | net.comcast.md.hsd1
0.04 0.00 1.0 2 | net.comcast.mi.hsd1
0.05 0.00 1.5 3 | net.comcast.pa.hsd1
0.07 0.00 2.0 4 | net.comcast.tn.hsd1
0.02 0.00 0.5 1 | net.comcast.tx.hsd1
0.02 0.00 0.5 1 | net.comcast.wa.hsd1
0.04 0.00 1.0 2 | net.comcastbusiness.hfc
0.02 0.00 0.5 1 | net.cox.lv.lv
0.09 0.00 2.5 5 | net.cox.no.no
0.02 0.00 0.5 1 | net.cox.ok.ok
0.02 0.00 0.5 1 | net.cox.om.om
0.04 0.00 1.0 2 | net.cox.ri.ri
0.02 0.00 0.5 1 | net.cox.sd.sd
0.04 0.00 1.0 2 | net.devdoc
0.04 0.00 1.0 2 | net.earthlinkbusiness
0.05 0.00 1.5 3 | net.embarqhsd.dhcp
0.02 0.00 0.5 1 | net.emfme
0.02 0.00 0.5 1 | net.eplus.customer
0.04 0.00 1.0 2 | net.frontiernet.az.kgmn.dr02
0.02 0.00 0.5 1 | net.frontiernet.dsl-w.lsanca
0.02 0.00 0.5 1 | net.frontiernet.il.dklb
0.04 0.00 1.0 2 | net.grandenetworks.dyn
0.11 0.00 3.0 6 | net.htva.haefele.cable.173.45.187
0.04 0.00 1.0 2 | net.hutchtel
0.11 0.00 3.0 6 | net.imoncommunications.cpe
0.14 0.00 6.3 8 | net.intercable.hosts
1.49 0.21 672.4 84 | net.ip-158-69-228
0.04 0.00 1.1 2 | net.ip-167-114-102
0.02 0.00 2.7 1 | net.ip-192-99-9
0.05 0.00 1.5 3 | net.klangg
0.02 0.00 0.5 1 | net.krosnov
0.20 0.01 19.6 11 | net.kyivstar
0.04 0.00 1.0 2 | net.libertypr
0.05 0.00 1.5 3 | net.mtaonline
0.04 0.00 1.0 2 | net.mycingular
0.02 0.00 0.5 1 | net.myfairpoint.east.burl
0.05 0.00 13.3 3 | net.ohdoom
0.25 0.00 7.0 14 | net.opera-mini
0.11 0.00 3.0 6 | net.optonline.dyn
0.04 0.00 1.0 2 | net.pacbell.sndg02.dsl
0.04 0.00 1.0 2 | net.pacbell.snfc21.dsl
0.04 0.00 12.7 2 | net.pldt.173.61.201
0.04 0.00 12.8 2 | net.pldt.static.221.148.53
0.02 0.00 0.5 1 | net.plus.dyn.209.93.202
0.09 0.00 2.5 5 | net.plus.dyn.217.32.41
0.09 0.02 60.5 5 | net.prioritytelecom.ip
0.04 0.00 1.0 2 | net.proxad.fbx
0.04 0.00 12.8 2 | net.qwest.phnx
0.04 0.00 1.0 2 | net.qwest.tcso
0.02 0.00 0.5 1 | net.rima-tde.dynamicip.red-37-10-229
0.05 0.00 1.5 3 | net.rima-tde.dynamicip.red-83-56-120
0.04 0.00 1.0 2 | net.rima-tde.dynamicip.red-88-4-9
0.05 0.00 1.5 3 | net.rima-tde.dynamicip.red-88-8-80
0.04 0.00 12.8 2 | net.rima-tde.staticip.red-213-98-48
0.02 0.00 2.7 1 | net.rima-tde.staticip.red-88-2-180
0.04 0.00 1.0 2 | net.rima-tde.staticip.red-88-21-96
0.05 0.00 13.3 3 | net.sbcglobal.clmasc.lightspeed
0.04 0.00 1.0 2 | net.sbcglobal.cntmoh.lightspeed
0.04 0.00 1.0 2 | net.sbcglobal.frsctx.lightspeed
0.02 0.00 0.5 1 | net.sbcglobal.iplsin.lightspeed
0.12 0.00 3.5 7 | net.sbcglobal.irvnca.lightspeed
0.02 0.00 0.5 1 | net.sbcglobal.jcvlfl.lightspeed
0.04 0.00 1.0 2 | net.sbcglobal.kntpin.dsl
0.02 0.00 0.5 1 | net.sbcglobal.lemtil.lightspeed
0.07 0.00 2.0 4 | net.sbcglobal.livnmi.lightspeed
0.02 0.00 0.5 1 | net.sbcglobal.lsvlky.lightspeed
0.04 0.00 1.0 2 | net.sbcglobal.mdldtx.lightspeed
0.04 0.00 1.0 2 | net.sbcglobal.milwwi.lightspeed
0.02 0.00 0.5 1 | net.sbcglobal.mmphtn.lightspeed
0.04 0.00 1.0 2 | net.sbcglobal.mssnks.lightspeed
0.02 0.00 0.5 1 | net.sbcglobal.peoril.dsl
0.07 0.00 2.0 4 | net.sbcglobal.rcsntx.dsl
0.02 0.00 0.5 1 | net.sbcglobal.rlghnc.lightspeed
0.02 0.00 0.5 1 | net.sbcglobal.skt2ca.dsl
0.04 0.00 1.0 2 | net.sbcglobal.sntcca.lightspeed
0.09 0.00 2.5 5 | net.sbcglobal.stlsmo.lightspeed
0.37 0.01 22.6 21 | net.secureserver.iad2.prod
0.02 0.00 0.5 1 | net.secureserver.ip
0.02 0.00 0.5 1 | net.secureserver.phx3.prod
0.11 0.00 3.1 6 | net.secureserver.phx3.prod.shr
0.04 0.00 12.7 2 | net.sfr.rev.84.7.201
0.02 0.00 0.5 1 | net.sgvps
0.02 0.00 0.5 1 | net.shawcable.ed
0.02 0.00 0.5 1 | net.shawcable.gv
0.04 0.00 1.0 2 | net.sonic.static.dedicated
0.04 0.00 1.0 2 | net.suddenlink.dyn.res.bklycmtk03
0.18 0.00 5.0 10 | net.suddenlink.dyn.res.jsbrcmta03
0.07 0.00 2.0 4 | net.suddenlink.dyn.res.shincmtc01
0.05 0.00 1.5 3 | net.swbell.rcsntx.dsl
0.07 0.00 2.0 4 | net.telus.bchsia
0.05 0.00 1.6 3 | net.torservers
0.14 0.00 6.3 8 | net.totbb.dynamic.pool-113-53
0.07 0.00 2.0 4 | net.turk.dynamic.188.119.8
1.38 0.12 375.7 78 | net.verizon.fios.nwrknj
0.04 0.00 1.0 2 | net.verizon.fios.nycmny
0.02 0.00 0.5 1 | net.verizon.fios.phlapa
0.04 0.00 1.0 2 | net.verizon.fios.washdc
0.04 0.00 1.0 2 | net.verizon.ftas.washdc
0.04 0.00 1.0 2 | net.virginm.cable.12-1
0.02 0.00 0.5 1 | net.virginm.cable.15-2
0.20 0.05 146.5 11 | net.virginm.cable.4-3
0.04 0.00 1.0 2 | net.virginm.cable.basl
0.16 0.00 14.8 9 | net.vtr.cm
0.02 0.00 0.5 1 | net.wedos
0.04 0.00 1.0 2 | net.windstream.ip.173.186.15
0.04 0.00 1.0 2 | net.windstream.ip.dynamic.67.140.141
0.04 0.00 1.0 2 | net.windstream.ip.dynamic.98.20.142
2.17 2.24 7172.6 122 | net.yahoo.yse
0.02 0.00 0.5 1 | network.babylon.exit.tor
0.02 0.00 0.5 1 | nl.caiway.dynamic
0.12 0.02 60.0 7 | nl.planet.speed
0.04 0.00 1.0 2 | nl.ziggo.dynamic.cm-5-2b
0.02 0.00 0.5 1 | nl.ziggo.dynamic.cm-7-5d
0.04 0.00 1.1 2 | org.archive.us
0.05 0.00 1.5 3 | org.ecfs
0.11 0.00 3.3 6 | pl.chello.dynamic
0.05 0.02 67.7 3 | pl.teredo.arpa
0.04 0.00 1.0 2 | pl.tpnet.adsl.neoplus
0.14 0.00 6.3 8 | pt.telepac.dsl
0.04 0.00 12.7 2 | py.com.copaco.201.217.51
0.04 0.00 12.7 2 | ro.rdsnet
0.04 0.00 12.7 2 | rs.telekom.isp.dynamic
0.02 0.00 2.7 1 | ru.bks-tv
0.07 0.01 25.5 4 | ru.cn
0.02 0.00 2.7 1 | ru.corbina.broadband
0.05 0.00 1.6 3 | ru.interra.revda.178.211.176
0.11 0.07 234.4 6 | ru.mail.p
0.02 0.00 2.7 1 | ru.nationalcablenetworks.204-154-112
0.02 0.00 12.8 1 | ru.netbynet.bb
0.02 0.00 0.5 1 | ru.spb.nwlink
0.04 0.01 24.4 2 | ru.spdop.pppoe
0.04 0.00 3.2 2 | sc.whois
0.04 0.00 12.7 2 | se.bahnhof.priv.a162
0.02 0.00 0.5 1 | se.ovpn
0.02 0.00 0.5 1 | th.co.3bb.dynamic.248-34.4
0.14 0.03 108.4 8 | tk.thoreau
0.05 0.00 1.5 3 | tr.com.ttnet.dynamic.103.101.243
0.04 0.00 1.0 2 | tr.com.ttnet.dynamic.139.32.175
0.04 0.00 1.0 2 | tr.com.ttnet.dynamic.56.254.178
0.07 0.01 44.1 4 | tv.2share
0.12 0.09 296.1 7 | ua.ipnet.cl.15.127.193
0.11 0.02 50.6 6 | ua.kiev.akson45.91.209.51
