World-Wide Web Access Statistics
Last updated: Sat, 01 Oct 2016 02:05:35 (GMT -0600)
Totals for Summary Period: Sep 1 2016 to Sep 30 2016
Files Transmitted During Summary Period 5325
KBytes Transmitted During Summary Period 249510.2
Average Files Transmitted Daily 178
Average KBytes Transmitted Daily 8317.0
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
4.73 19.10 47645.8 252 | Sep 1 2016
3.72 1.16 2893.1 198 | Sep 2 2016
2.54 5.05 12589.4 135 | Sep 3 2016
3.31 0.54 1353.6 176 | Sep 4 2016
3.87 17.78 44371.8 206 | Sep 5 2016
5.97 0.86 2138.1 318 | Sep 6 2016
3.59 2.63 6554.2 191 | Sep 7 2016
3.25 0.43 1062.6 173 | Sep 8 2016
3.66 2.39 5974.2 195 | Sep 9 2016
5.26 4.36 10882.9 280 | Sep 10 2016
5.60 3.62 9039.8 298 | Sep 11 2016
3.15 3.56 8886.0 168 | Sep 12 2016
2.55 0.79 1978.4 136 | Sep 13 2016
3.00 0.82 2044.4 160 | Sep 14 2016
2.14 1.42 3541.1 114 | Sep 15 2016
1.86 0.22 544.3 99 | Sep 16 2016
2.27 2.72 6774.9 121 | Sep 17 2016
3.38 0.41 1033.2 180 | Sep 18 2016
3.44 0.97 2416.3 183 | Sep 19 2016
2.91 7.01 17502.4 155 | Sep 20 2016
2.01 2.52 6277.0 107 | Sep 21 2016
3.85 3.25 8120.7 205 | Sep 22 2016
2.61 2.15 5369.7 139 | Sep 23 2016
2.95 2.19 5462.0 157 | Sep 24 2016
3.72 1.01 2531.0 198 | Sep 25 2016
2.54 2.07 5158.8 135 | Sep 26 2016
2.70 0.64 1591.7 144 | Sep 27 2016
2.76 0.85 2132.4 147 | Sep 28 2016
3.61 7.61 18990.5 192 | Sep 29 2016
3.06 1.86 4649.9 163 | Sep 30 2016
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
4.00 3.13 7807.4 213 | 00
3.19 1.17 2908.7 170 | 01
3.00 4.14 10338.5 160 | 02
3.96 0.83 2067.3 211 | 03
4.92 3.86 9621.3 262 | 04
3.51 0.69 1709.9 187 | 05
4.36 3.33 8297.0 232 | 06
3.36 0.83 2066.7 179 | 07
4.00 2.12 5291.1 213 | 08
3.55 3.94 9839.5 189 | 09
3.02 5.93 14794.3 161 | 10
4.02 29.46 73512.8 214 | 11
4.06 2.72 6789.0 216 | 12
4.23 1.56 3891.7 225 | 13
4.62 3.86 9631.1 246 | 14
4.83 1.39 3465.5 257 | 15
4.86 3.06 7633.8 259 | 16
6.03 3.43 8551.9 321 | 17
4.53 13.99 34895.3 241 | 18
4.11 3.44 8586.4 219 | 19
5.09 3.11 7769.8 271 | 20
3.76 0.65 1621.1 200 | 21
5.52 2.57 6412.9 294 | 22
3.47 0.81 2008.9 185 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.38 0.00 12.3 20 | ar Argentina
0.38 0.01 20.5 20 | au Australia
0.24 0.05 119.2 13 | be Belgium
0.06 0.00 1.5 3 | bg Bulgaria
2.35 0.04 97.0 125 | br Brazil
0.24 0.00 8.7 13 | ca Canada
1.41 0.31 785.8 75 | ch Switzerland
0.02 0.00 0.5 1 | cl Chile
0.39 0.00 10.4 21 | cz Czech Republic
5.48 1.69 4217.4 292 | de Germany
0.15 0.00 6.3 8 | do Dominican Republic
4.45 3.41 8513.3 237 | eu
0.11 0.00 3.0 6 | fi Finland
0.21 0.00 5.5 11 | fr France
0.15 0.00 6.3 8 | gr Greece
0.38 0.00 12.3 20 | hr Croatia (Hrvatska)
0.06 0.00 12.3 3 | hu Hungary
0.09 0.02 47.0 5 | in India
0.09 0.00 9.0 5 | is Iceland
0.62 0.01 23.4 33 | it Italy
0.09 0.00 2.5 5 | jp Japan
0.09 0.04 108.0 5 | lt Lithuania
0.02 0.00 2.7 1 | md Moldova
0.08 0.00 2.2 4 | mg Madagascar
0.21 0.00 5.5 11 | mx Mexico
0.26 0.01 26.6 14 | nl Netherlands
0.02 0.03 70.5 1 | no Norway
0.06 0.00 1.5 3 | pe Peru
0.04 0.01 12.9 2 | ph Philippines
0.06 0.00 1.5 3 | pk Pakistan
0.17 0.06 149.6 9 | pl Poland
0.30 0.01 12.6 16 | pt Portugal
0.15 0.00 6.3 8 | py Paraguay
0.04 0.01 12.9 2 | ro Romania
0.38 0.01 33.9 20 | ru Russian Federation
0.11 0.00 9.6 6 | sc Seychelles
0.02 0.00 0.5 1 | se Sweden
0.06 0.00 1.5 3 | sk Slovak Republic
0.54 0.15 382.9 29 | tk Tokelau
0.06 0.00 1.5 3 | tr Turkey
0.09 0.03 83.8 5 | tv Tuvalu
1.22 0.20 492.7 65 | ua Ukraine
0.24 0.05 135.2 13 | uk United Kingdom
0.02 0.00 0.5 1 | us United States
0.06 0.00 1.5 3 | za South Africa
29.92 63.13 157519.3 1593 | com US Commercial
0.02 0.00 0.5 1 | edu US Educational
0.02 0.00 0.5 1 | gov US Government
0.04 0.00 1.0 2 | mil US Military
12.90 15.99 39902.3 687 | net Network
0.13 0.02 50.9 7 | org Non-Profit Organization
0.02 0.00 0.5 1 | arpa Old style Arpanet
0.08 0.01 25.7 4 | host
34.40 14.51 36192.1 1832 | unresolved
0.85 0.14 347.9 45 | com-u4e33daf0f74247b3a3d0bcd0ac465e89u-digitalocean
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
34.40 14.51 36192.1 1832 | Unresolved
0.28 0.00 9.8 15 | ar.com.speedy
0.02 0.00 0.5 1 | ar.com.telecentro-reversos
0.08 0.00 2.0 4 | ar.net.telecom.190-226-235
0.02 0.00 0.5 1 | arpa.in-addr
0.02 0.00 0.5 1 | au.com.instanthosting
0.02 0.00 0.5 1 | au.com.optusnet.nsw.rivrw7
0.04 0.00 11.5 2 | au.com.optusnet.vic.chirn3
0.13 0.00 3.5 7 | au.net.bigair.cpe.static
0.04 0.00 1.0 2 | au.net.bigpond.cht.bmzq1
0.13 0.00 3.5 7 | au.net.bigpond.win.lnse4
0.04 0.00 1.0 2 | be.belgacom.isp.adsl-dyn.217-179-91
0.13 0.04 96.0 7 | be.didici
0.02 0.01 20.7 1 | be.fgov.just
0.02 0.00 0.5 1 | be.scarlet.dsl
0.04 0.00 1.0 2 | be.voo.dynamic
0.06 0.00 1.5 3 | bg.btc-net.ip
0.15 0.00 6.3 8 | br.com.baydenet
0.15 0.00 6.3 8 | br.com.petrynet
0.15 0.00 6.3 8 | br.com.skybandalarga
0.15 0.00 6.3 8 | br.com.veloxzone.user
0.96 0.02 39.3 51 | br.com.virtua
0.15 0.00 6.3 8 | br.com.vivozap.user
0.15 0.00 6.3 8 | br.net.claro.3g
0.15 0.00 6.3 8 | br.net.gvt.adsl.dynamic.17.76.26
0.15 0.00 6.3 8 | br.net.gvt.host.static.218.97.59
0.15 0.00 6.3 8 | br.net.sntelecom
0.04 0.00 1.0 2 | br.net.telesp.dsl
0.02 0.00 0.5 1 | ca.bell.sdsl
0.04 0.00 1.0 2 | ca.fibreop.on.dhcp-dynamic
0.04 0.00 1.0 2 | ca.pppoe.cpe
0.02 0.00 0.5 1 | ca.videotron.mc.111-58-74
0.02 0.00 2.7 1 | ca.videotron.mc.121-57-74
0.02 0.00 0.5 1 | ca.videotron.mc.125-201-24
0.04 0.00 1.0 2 | ca.videotron.mc.171-157-24
0.06 0.00 1.5 3 | ca.videotron.mc.33-81-70
0.06 0.00 1.5 3 | ch.adslplus
0.02 0.00 2.7 1 | ch.digitale-gesellschaft
0.02 0.00 0.5 1 | ch.mueve
1.28 0.31 780.1 68 | ch.naefmarco
0.04 0.00 1.0 2 | ch.worldcom
0.02 0.00 0.5 1 | cl.telmexchile.wimax.156.220.54
0.85 0.14 347.9 45 | com-u4e33daf0f74247b3a3d0bcd0ac465e89u-digitalocean.netcraft.jobqueue
0.28 0.00 7.5 15 | com.ahrefs
0.77 1.41 3512.3 41 | com.ahrefs.a
0.04 0.00 10.0 2 | com.aloaha
0.73 18.36 45802.5 39 | com.amazonaws.compute-1
0.04 0.00 1.0 2 | com.amazonaws.compute.us-west-1
0.13 0.01 19.7 7 | com.amazonaws.compute.us-west-2
0.19 0.01 13.8 10 | com.as9105.dsl.dynamic
0.04 0.00 1.1 2 | com.avast.ff.mil80-004.slout.reverse.159.122.129
1.41 0.94 2344.5 75 | com.baidu.crawl
0.02 0.00 0.5 1 | com.bankofamerica
0.02 0.00 2.7 1 | com.bigblueone.cs
0.17 0.00 6.8 9 | com.btcentralplus.range109-146
0.08 0.01 25.5 4 | com.btcentralplus.range31-49
0.02 0.00 0.5 1 | com.btcentralplus.range31-51
0.11 0.00 3.0 6 | com.btcentralplus.range86-147
0.04 0.00 1.0 2 | com.btcentralplus.range86-165
0.02 0.00 0.5 1 | com.btcentralplus.range86-166
0.06 0.00 1.5 3 | com.btcentralplus.range86-176
0.02 0.00 0.5 1 | com.cablelynx.tx
0.04 0.01 12.9 2 | com.candorsolution.rev.103.18.72
0.04 0.00 1.0 2 | com.charter.ca.mghl.dhcp
0.02 0.00 0.5 1 | com.charter.ca.mtpk.dhcp
0.02 0.00 0.5 1 | com.charter.ca.mtpk.static
0.06 0.00 1.5 3 | com.charter.ga.gwnt.dhcp
0.06 0.00 1.5 3 | com.charter.la.slid.dhcp
0.04 0.00 1.0 2 | com.charter.ma.oxfr.static
0.04 0.00 1.0 2 | com.charter.mi.bycy.dhcp
0.08 0.00 2.0 4 | com.charter.mi.trcy.dhcp
0.08 0.00 2.0 4 | com.charter.mo.stls.static
0.06 0.00 1.5 3 | com.charter.sc.gnvl.dhcp
0.02 0.01 15.1 1 | com.charter.tx.ftwo.dhcp
0.04 0.00 1.0 2 | com.charter.wi.eucl.dhcp
0.02 0.00 0.5 1 | com.charter.wi.fdul.dhcp
0.04 0.00 1.0 2 | com.charter.wi.ftbg.dhcp
0.08 0.02 49.3 4 | com.cisco.sco.las1
0.02 0.00 0.5 1 | com.colelpa
0.06 0.00 1.5 3 | com.d1-online.customers
0.04 0.00 5.4 2 | com.dotnice.rbops
0.04 0.00 1.0 2 | com.dvois.103.37.186
0.43 0.01 23.7 23 | com.ehosts
0.02 0.00 2.7 1 | com.eolo
0.04 0.00 1.0 2 | com.epbfi.amnolt3
0.02 0.00 0.5 1 | com.escwireless.zvp193
0.04 0.00 5.4 2 | com.example
0.02 0.00 0.5 1 | com.furanet
0.04 0.00 1.0 2 | com.genisyscorp
0.36 0.01 17.8 19 | com.google
5.52 14.28 35619.6 294 | com.googlebot
2.82 23.17 57804.0 150 | com.gorillaservers.static
0.02 0.00 0.5 1 | com.hbci.dynamic
0.04 0.00 1.1 2 | com.huangdiqda0515
0.02 0.00 0.5 1 | com.iauq
0.90 0.27 667.5 48 | com.leaseweb
1.26 0.01 33.7 67 | com.linode.members
0.28 2.54 6344.3 15 | com.lipperhey
0.02 0.00 0.5 1 | com.mchsi.client
0.04 0.00 1.0 2 | com.mindspring.cable
0.26 0.08 195.9 14 | com.mj12bot
6.33 0.86 2149.9 337 | com.msn.search
0.02 0.00 0.5 1 | com.myvzw.sub-70-196-73
0.02 0.00 0.5 1 | com.myvzw.sub-70-210-82
0.02 0.00 0.5 1 | com.nctv
0.04 0.01 24.6 2 | com.no-reverse-dns-configured
0.15 0.00 6.3 8 | com.northghost
0.04 0.00 1.0 2 | com.ono.user.dyn.57.122.136
0.08 0.00 2.0 4 | com.pavlovmedia.clients.us.ia.ames.iaamcba
0.11 0.04 97.0 6 | com.quadaenterprises
0.04 0.00 1.0 2 | com.rogers.cable.net.cpe
0.02 0.00 0.5 1 | com.rr.biz.midsouth
0.04 0.00 1.0 2 | com.rr.biz.nyc
0.04 0.00 1.0 2 | com.rr.biz.nys
0.02 0.00 0.5 1 | com.rr.carolina
0.04 0.00 1.0 2 | com.rr.kyn
0.04 0.00 1.0 2 | com.rr.res.austin
0.02 0.00 0.5 1 | com.rr.res.buffalo
0.17 0.00 4.5 9 | com.rr.res.carolina
0.04 0.00 1.0 2 | com.rr.res.cinci
0.08 0.00 2.0 4 | com.rr.res.columbus
0.04 0.00 1.0 2 | com.rr.res.elp
0.04 0.00 1.0 2 | com.rr.res.hawaii
0.13 0.00 3.5 7 | com.rr.res.kya
0.02 0.00 0.5 1 | com.rr.res.maine
0.02 0.00 0.5 1 | com.rr.res.natsow
0.06 0.00 1.5 3 | com.rr.res.neo
0.17 0.00 4.5 9 | com.rr.res.nyc
0.04 0.00 1.0 2 | com.rr.res.nycap
0.04 0.00 1.0 2 | com.rr.res.san
0.02 0.00 0.5 1 | com.rr.res.satx
0.04 0.00 1.0 2 | com.rr.res.sc
0.19 0.00 5.0 10 | com.rr.res.socal
0.02 0.00 0.5 1 | com.rr.res.stx
0.02 0.00 0.5 1 | com.rr.res.sw
0.06 0.00 1.5 3 | com.rr.res.tampabay
0.04 0.00 1.0 2 | com.rr.res.twcny
0.06 0.00 1.5 3 | com.rr.res.tx
0.02 0.00 0.5 1 | com.safe-river
0.09 0.03 72.3 5 | com.scaleway.cloud.rev
0.26 0.00 6.9 14 | com.schillinggraphics
0.09 0.00 2.5 5 | com.sky.bb
0.02 0.00 0.5 1 | com.skybest.dynamic-broadband
0.04 0.01 24.6 2 | com.sl-reverse.static.ip4.01a8.80
0.04 0.01 24.4 2 | com.sl-reverse.static.ip4.36a9.f4
0.53 0.02 41.8 28 | com.sogou.crawl
0.81 0.14 342.7 43 | com.startdedicated
0.04 0.00 1.0 2 | com.taylorcnc
0.02 0.00 0.5 1 | com.telapex
0.13 0.02 53.0 7 | com.thunderstone
0.04 0.00 1.0 2 | com.urc
0.02 0.00 12.3 1 | com.vultr.173.130.32
0.02 0.00 0.5 1 | com.westriv.84.5.68
0.02 0.00 0.5 1 | com.wideopenwest.col
0.04 0.00 1.0 2 | com.xlbroadband.30.222.98
2.03 0.64 1590.6 108 | com.yandex
0.23 0.18 445.4 12 | com.zomro
0.04 0.00 1.0 2 | cz.bartanet.hostinne
0.06 0.00 1.5 3 | cz.nbox.cust
0.06 0.00 1.5 3 | cz.omegaplus
0.15 0.00 3.9 8 | cz.seznam
0.04 0.00 1.0 2 | cz.tmcz
0.06 0.00 1.5 3 | cz.xlnet
0.02 0.00 0.5 1 | de.kabel-badenwuerttemberg.hsi3
0.04 0.00 1.0 2 | de.kabel-badenwuerttemberg.hsi5
0.13 0.01 27.3 7 | de.kabel-deutschland.dynamic
0.02 0.00 0.5 1 | de.kundenserver
0.06 0.00 1.5 3 | de.mnet-online.dynamic
0.08 0.00 2.0 4 | de.net-htp
0.04 0.00 1.0 2 | de.netcologne
0.02 0.00 0.5 1 | de.sk-erdbewegung
0.06 0.01 15.5 3 | de.startdedicated
1.18 0.01 31.5 63 | de.t-ipconnect.dip0
0.08 0.00 2.0 4 | de.telefonica.dyn
0.02 0.00 0.5 1 | de.trendswm
0.09 0.00 2.5 5 | de.uni-giessen.swh
0.02 0.00 0.5 1 | de.unitymediagroup
0.04 0.00 1.0 2 | de.unitymediagroup.hsi08
0.23 0.07 163.5 12 | de.unitymediagroup.hsi10
0.06 0.00 1.5 3 | de.unitymediagroup.hsi11
0.08 0.00 2.0 4 | de.vodafone-ip.pools.010.178
0.04 0.00 1.0 2 | de.vodafone-ip.pools.012.178
0.04 0.00 1.0 2 | de.vodafone-ip.pools.073.092
0.08 0.00 2.0 4 | de.vodafone-ip.pools.096.188
0.04 0.00 1.0 2 | de.vodafone-ip.pools.100.188
0.04 0.00 1.0 2 | de.vodafone.web
0.11 0.03 70.0 6 | de.your-server.clients.136.243.152.18
0.11 0.02 52.1 6 | de.your-server.clients.138.201.125.143
0.02 0.00 12.3 1 | de.your-server.clients.138.201.16.71
0.02 0.00 12.3 1 | de.your-server.clients.138.201.16.75
0.85 0.14 351.3 45 | de.your-server.clients.144.76.63.35
0.30 0.14 360.4 16 | de.your-server.clients.144.76.8.132
0.04 0.01 12.9 2 | de.your-server.clients.176.9.131.69
0.02 0.00 12.3 1 | de.your-server.clients.178.63.87.136
0.15 0.02 50.5 8 | de.your-server.clients.46.4.116.197
0.09 0.04 89.1 5 | de.your-server.clients.46.4.120.3
0.08 0.01 25.7 4 | de.your-server.clients.46.4.32.75
0.09 0.04 94.1 5 | de.your-server.clients.5.9.111.70
0.04 0.01 12.9 2 | de.your-server.clients.5.9.62.130
0.13 0.04 100.8 7 | de.your-server.clients.5.9.8.150
0.04 0.01 32.1 2 | de.your-server.clients.5.9.87.111
0.17 0.05 119.8 9 | de.your-server.clients.5.9.88.103
0.41 0.92 2299.4 22 | de.your-server.clients.78.46.156.169
0.02 0.00 12.3 1 | de.your-server.clients.78.47.224.205
0.28 0.08 195.6 15 | de.your-server.clients.88-198-16-12
0.06 0.02 40.7 3 | de.your-server.clients.88-198-16-153
0.15 0.00 6.3 8 | do.net.codetel.dyn.f.186.6.219
0.02 0.00 0.5 1 | edu.wvnet.pat
0.02 0.00 12.3 1 | eu.ip-149-202-206
0.21 0.06 153.6 11 | eu.ip-149-202-48
0.06 0.00 1.4 3 | eu.ip-151-80-18
0.02 0.00 12.3 1 | eu.ip-151-80-97
0.02 0.00 2.7 1 | eu.ip-188-165-206
0.21 0.06 157.9 11 | eu.ip-51-254-121
0.41 0.11 277.3 22 | eu.ip-51-254-129
0.17 0.04 110.1 9 | eu.ip-51-254-130
0.06 0.01 20.7 3 | eu.ip-51-254-131
0.24 0.08 201.4 13 | eu.ip-51-254-141
0.08 0.01 25.7 4 | eu.ip-51-254-32
0.09 0.03 72.3 5 | eu.ip-51-254-97
0.13 0.03 76.1 7 | eu.ip-51-255-162
0.30 0.09 222.3 16 | eu.ip-51-255-194
0.09 0.03 72.3 5 | eu.ip-51-255-207
0.62 0.15 363.4 33 | eu.ip-51-255-51
0.11 0.02 52.1 6 | eu.ip-91-121-86
0.08 0.03 76.8 4 | eu.ip-92-222-94
0.04 0.01 12.9 2 | eu.niniel
1.50 2.64 6589.1 80 | eu.poneytelecom.rev
0.11 0.00 3.0 6 | fi.inet.dhcp
0.08 0.00 2.0 4 | fr.bbox.abo.sta.dsl
0.02 0.00 0.5 1 | fr.oleane.static-ip.252-81
0.06 0.00 1.5 3 | fr.wanadoo.abo.w86-216
0.02 0.00 0.5 1 | fr.wanadoo.abo.w90-63
0.04 0.00 1.0 2 | fr.wanadoo.abo.w90-76
0.02 0.00 0.5 1 | gov.irs
0.15 0.00 6.3 8 | gr.otenet.home
0.08 0.01 25.7 4 | host.contabo
0.15 0.00 6.3 8 | hr.globalnet.cable
0.04 0.00 1.0 2 | hr.iskon.dsl
0.19 0.00 5.0 10 | hr.t-com.net.adsl
0.04 0.00 11.8 2 | hu.telekom.pool.dsl
0.02 0.00 0.5 1 | hu.zt.36.212.238
0.02 0.00 0.5 1 | in.actcorp
0.02 0.00 0.5 1 | in.alliancebroadband
0.04 0.00 1.0 2 | in.net.vsnl.static.234.38.161
0.02 0.02 45.0 1 | in.vodafone.live
0.09 0.00 9.0 5 | is.torland.server.exit.tor.a.is
0.15 0.00 6.3 8 | it.telecomitalia.business.254-95-b
0.04 0.00 1.0 2 | it.telecomitalia.retail.211-62-r
0.08 0.00 2.0 4 | it.telecomitalia.retail.42-79-r
0.02 0.00 0.5 1 | it.telecomitalia.retail.54-79-r
0.15 0.00 6.3 8 | it.teletu.dsl.cust
0.02 0.00 0.5 1 | it.tiscali.clienti
0.02 0.00 0.5 1 | it.vodafonedsl.cust
0.15 0.00 6.3 8 | it.wind.28-151
0.02 0.00 0.5 1 | jp.ne.sakura
0.08 0.00 2.0 4 | jp.or.plala.ap.a014.s41
0.08 0.04 95.7 4 | lt.fastlink
0.02 0.00 12.3 1 | lt.skynet.vln
0.02 0.00 2.7 1 | md.starnet
0.08 0.00 2.2 4 | mg.airmadagascar
0.04 0.00 1.0 2 | mil.army.usace
0.04 0.00 1.0 2 | mx.com.bestel.189-204-176
0.04 0.00 1.0 2 | mx.com.cableonline.dyn.cable.136.67.202
0.04 0.00 1.0 2 | mx.com.cableonline.dyn.cable.218.83.202
0.06 0.00 1.5 3 | mx.com.prod-infinitum
0.04 0.00 1.0 2 | mx.net.alestra
1.24 0.27 672.8 66 | net.007ac9.lp
0.04 0.00 1.0 2 | net.ameritech.sfldmi.dsl
0.09 0.00 2.5 5 | net.arcor-ip.pools
0.04 0.00 1.0 2 | net.as13285
0.04 0.08 207.7 2 | net.astound.sf-cable
0.02 0.00 0.5 1 | net.axtel.static.gdljal
0.02 0.00 0.5 1 | net.bellaliant.ns.fibreop.dhcp-dynamic
0.02 0.00 0.5 1 | net.bellsouth.ags
0.04 0.00 1.0 2 | net.bellsouth.asm
0.02 0.00 0.5 1 | net.bellsouth.clt
0.04 0.00 1.0 2 | net.bellsouth.mob
0.04 0.00 1.0 2 | net.bellsouth.owb
0.02 0.00 0.5 1 | net.bellsouth.rmo
0.21 0.00 5.5 11 | net.bhn.res
0.08 0.00 2.0 4 | net.cableone.cpe
0.06 0.00 1.5 3 | net.cantv.dsl.dyn.74-237-241
0.02 0.00 0.5 1 | net.cfu.cf-res
0.04 0.00 1.0 2 | net.cgocable.home
0.04 0.00 0.5 2 | net.choopa.221.122.61
0.06 0.00 1.5 3 | net.comcast.ar.hsd1
0.09 0.00 2.5 5 | net.comcast.ca.hsd1
0.11 0.00 3.0 6 | net.comcast.co.hsd1
0.02 0.00 0.5 1 | net.comcast.ct.hsd1
0.08 0.00 2.0 4 | net.comcast.dc.hsd1
0.13 0.00 3.5 7 | net.comcast.fl.hsd1
0.11 0.00 3.0 6 | net.comcast.ga.hsd1
0.06 0.00 1.5 3 | net.comcast.il.hsd1
0.06 0.00 1.5 3 | net.comcast.ma.hsd1
0.06 0.00 1.5 3 | net.comcast.md.hsd1
0.09 0.00 2.5 5 | net.comcast.mi.hsd1
0.06 0.00 1.5 3 | net.comcast.mn.hsd1
0.15 0.00 4.0 8 | net.comcast.nj.hsd1
0.08 0.00 2.0 4 | net.comcast.or.hsd1
0.17 0.00 4.5 9 | net.comcast.pa.hsd1
0.04 0.00 1.0 2 | net.comcast.tn.hsd1
0.06 0.00 1.5 3 | net.comcast.tx.hsd1
0.08 0.00 2.0 4 | net.comcast.ut.hsd1
0.04 0.00 1.0 2 | net.comcast.va.hsd1
0.02 0.00 0.5 1 | net.comcast.wa.hsd1
0.23 0.00 6.0 12 | net.comcastbusiness.hfc
0.02 0.00 0.5 1 | net.cox.br.br
0.04 0.00 1.0 2 | net.cox.dc.dc
0.04 0.00 1.0 2 | net.cox.hr.hr
0.04 0.00 1.0 2 | net.cox.lv.lv
0.04 0.00 1.0 2 | net.cox.ph.ph
0.06 0.00 1.5 3 | net.cox.sd.sd
0.02 0.00 2.7 1 | net.dc74.198-84.37
0.06 0.00 1.5 3 | net.embarqhsd.dhcp
0.02 0.00 0.5 1 | net.frontiernet.ca.ekgv.dr04
0.08 0.01 25.7 4 | net.gameservers
0.02 0.00 0.5 1 | net.googlefiber.mci
0.04 0.00 1.0 2 | net.hebrides
0.02 0.00 0.5 1 | net.hinet.dynamic
0.04 0.01 24.6 2 | net.ip-192-99-10
0.09 0.01 33.2 5 | net.ip-198-245-49
0.04 0.00 1.0 2 | net.iusacell
0.02 0.00 0.5 1 | net.kpn
0.36 0.02 57.0 19 | net.kyivstar
0.04 0.00 1.0 2 | net.maxxsouthbb
0.02 0.00 0.5 1 | net.mbo.ok.mannford.232.139.213
0.02 0.00 0.5 1 | net.megapath.dynamic.mi.sfld
0.02 0.00 0.5 1 | net.metrocast.cpe
0.26 0.04 100.0 14 | net.mfnx.us.sjc3.office.dhcp
0.02 0.00 0.5 1 | net.mintel
0.02 0.00 0.5 1 | net.myfairpoint.east.cncdnh
0.08 0.00 2.0 4 | net.netnitco.static.wireless
0.02 0.00 0.5 1 | net.nexcess
0.02 0.00 0.5 1 | net.omnibus
0.26 0.00 7.0 14 | net.opera-mini
0.53 0.01 14.0 28 | net.optonline.dyn
0.28 0.07 185.1 15 | net.optonline.static
0.02 0.00 0.5 1 | net.oryon
0.02 0.00 0.5 1 | net.ovh
0.02 0.00 0.5 1 | net.pacbell.mtry01.dsl
0.02 0.00 0.5 1 | net.pacbell.pltn13.dsl
0.02 0.00 0.5 1 | net.perfora.lxa
0.06 0.00 1.5 3 | net.planters.dynamic.162.247.83
0.04 0.00 1.0 2 | net.proxad.fbx
0.39 11.22 27992.9 21 | net.ptsi
0.02 0.00 0.5 1 | net.qwest.bois
0.04 0.00 1.0 2 | net.qwest.cdrr
0.06 0.00 1.5 3 | net.qwest.desm
0.08 0.00 2.0 4 | net.qwest.hlrn
0.09 0.00 2.5 5 | net.qwest.mpls
0.02 0.00 0.5 1 | net.qwest.rstr
0.02 0.00 0.5 1 | net.qwest.spok
0.02 0.00 0.5 1 | net.qwest.static.dia
0.02 0.00 0.5 1 | net.redbird
0.15 0.00 6.3 8 | net.rima-tde.dynamicip.red-79-145-229
0.15 0.00 6.3 8 | net.rima-tde.dynamicip.red-81-37-24
0.15 0.00 6.3 8 | net.rima-tde.dynamicip.red-83-54-89
0.04 0.00 1.0 2 | net.sbcglobal.austtx.lightspeed
0.04 0.00 1.0 2 | net.sbcglobal.brhmal.lightspeed
0.02 0.00 0.5 1 | net.sbcglobal.brhmmi.lightspeed
0.04 0.00 1.0 2 | net.sbcglobal.btrgla.lightspeed
0.06 0.00 1.5 3 | net.sbcglobal.chtnsc.lightspeed
0.06 0.00 1.5 3 | net.sbcglobal.cicril.lightspeed
0.02 0.00 0.5 1 | net.sbcglobal.cntmoh.lightspeed
0.04 0.00 1.0 2 | net.sbcglobal.frsnca.lightspeed
0.02 0.00 0.5 1 | net.sbcglobal.hstntx.lightspeed
0.11 0.00 3.0 6 | net.sbcglobal.iplsin.lightspeed
0.09 0.00 2.5 5 | net.sbcglobal.irvnca.lightspeed
0.06 1.90 4747.3 3 | net.sbcglobal.jcvlfl.lightspeed
0.02 0.00 0.5 1 | net.sbcglobal.kscyks.lightspeed
0.09 0.00 2.5 5 | net.sbcglobal.livnmi.lightspeed
0.02 0.00 0.5 1 | net.sbcglobal.nworla.lightspeed
0.15 0.00 4.0 8 | net.sbcglobal.rcsntx.lightspeed
0.02 0.00 0.5 1 | net.sbcglobal.renonv.lightspeed
0.11 0.00 3.0 6 | net.sbcglobal.snantx.lightspeed
0.08 0.00 2.0 4 | net.sbcglobal.snrmca.lightspeed
0.02 0.00 0.5 1 | net.sbcglobal.sntcca.lightspeed
0.02 0.00 0.5 1 | net.sbcglobal.tnpkil.lightspeed
0.19 0.00 5.0 10 | net.sbcglobal.tukrga.lightspeed
0.02 0.00 0.5 1 | net.sbcglobal.tulsok.lightspeed
0.02 0.00 0.5 1 | net.secureserver.iad2.prod
0.02 0.00 0.5 1 | net.secureserver.ip
0.02 0.00 0.5 1 | net.secureserver.phx3.prod
0.04 0.00 1.0 2 | net.secureserver.phx3.prod.shr
0.02 0.00 0.5 1 | net.secureserver.phx3.shr
0.02 0.00 0.5 1 | net.sfr.rev.37.71.56
0.04 0.01 12.9 2 | net.sfr.rev.77.129.219
0.04 0.00 1.0 2 | net.sfr.rev.78.113.68
0.02 0.00 0.5 1 | net.sgvps
0.04 0.00 1.0 2 | net.shawcable.vc
