World-Wide Web Access Statistics
Last updated: Wed, 25 Apr 2018 02:03:02 (GMT -0600)
Totals for Summary Period: Apr 1 2018 to Apr 24 2018
Files Transmitted During Summary Period 3349
KBytes Transmitted During Summary Period 243017.7
Average Files Transmitted Daily 140
Average KBytes Transmitted Daily 10125.7
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
2.96 2.45 5953.2 99 | Apr 1 2018
4.84 2.84 6899.3 162 | Apr 2 2018
5.32 3.25 7900.1 178 | Apr 3 2018
6.78 7.28 17685.6 227 | Apr 4 2018
5.49 5.17 12568.3 184 | Apr 5 2018
2.06 1.77 4292.8 69 | Apr 6 2018
3.70 0.32 767.0 124 | Apr 7 2018
6.42 2.84 6913.6 215 | Apr 8 2018
2.09 5.75 13965.4 70 | Apr 9 2018
4.03 6.04 14668.7 135 | Apr 10 2018
3.05 0.50 1204.7 102 | Apr 11 2018
5.46 25.83 62773.3 183 | Apr 12 2018
5.20 1.03 2502.1 174 | Apr 13 2018
3.88 0.47 1143.2 130 | Apr 14 2018
4.18 0.55 1327.3 140 | Apr 15 2018
3.11 0.31 761.1 104 | Apr 16 2018
3.94 1.73 4216.1 132 | Apr 17 2018
1.34 0.63 1523.4 45 | Apr 18 2018
4.93 24.27 58973.2 165 | Apr 19 2018
2.87 1.57 3813.1 96 | Apr 20 2018
2.33 3.43 8341.0 78 | Apr 21 2018
2.42 0.34 815.4 81 | Apr 22 2018
3.43 0.85 2065.7 115 | Apr 23 2018
10.18 0.80 1943.9 341 | Apr 24 2018
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
4.42 0.68 1652.2 148 | 00
1.91 3.17 7711.9 64 | 01
3.19 0.75 1827.6 107 | 02
4.39 0.46 1127.4 147 | 03
7.02 2.88 6996.8 235 | 04
2.57 4.30 10448.4 86 | 05
11.26 0.76 1858.6 377 | 06
4.30 1.12 2720.6 144 | 07
4.21 0.80 1951.1 141 | 08
1.85 2.22 5398.0 62 | 09
3.76 1.34 3245.3 126 | 10
2.03 5.74 13959.1 68 | 11
3.25 1.51 3664.3 109 | 12
7.58 26.41 64170.2 254 | 13
3.28 2.40 5824.0 110 | 14
2.96 1.86 4525.2 99 | 15
6.69 26.51 64414.3 224 | 16
1.88 0.47 1132.5 63 | 17
4.09 4.67 11355.8 137 | 18
2.51 2.16 5250.2 84 | 19
4.09 3.57 8676.7 137 | 20
6.78 4.57 11117.8 227 | 21
2.99 0.92 2226.5 100 | 22
2.99 0.73 1763.0 100 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.12 0.00 2.0 4 | ar Argentina
0.18 0.00 7.8 6 | au Australia
0.09 0.01 33.2 3 | ca Canada
0.63 0.06 151.0 21 | ch Switzerland
0.03 0.00 0.5 1 | cn China
0.12 0.00 2.0 4 | cz Czech Republic
3.19 0.28 688.0 107 | de Germany
0.06 0.00 1.0 2 | ec Ecuador
2.09 1.49 3624.4 70 | eu
0.12 0.00 2.0 4 | fr France
0.03 0.00 0.5 1 | gr Greece
0.12 0.00 2.0 4 | it Italy
0.03 0.00 0.5 1 | jp Japan
0.06 0.00 0.8 2 | nl Netherlands
0.15 0.36 865.6 5 | no Norway
0.09 0.00 1.5 3 | pl Poland
0.03 0.00 0.5 1 | ro Romania
0.75 0.02 48.7 25 | ru Russian Federation
0.18 0.00 10.2 6 | sc Seychelles
1.94 0.21 505.3 65 | ua Ukraine
0.09 0.01 29.8 3 | uk United Kingdom
29.23 15.58 37852.5 979 | com US Commercial
2.90 3.11 7552.3 97 | net Network
0.75 0.01 13.1 25 | org Non-Profit Organization
0.72 0.03 69.6 24 | adsl
0.06 0.00 5.8 2 | info
0.03 0.00 8.6 1 | tech
56.23 78.82 191539.0 1883 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
56.23 78.82 191539.0 1883 | Unresolved
0.72 0.03 69.6 24 | adsl.ny.kd
0.06 0.00 1.0 2 | ar.net.telecom.181-105-49
0.06 0.00 1.0 2 | ar.net.telecom.190-30-92
0.03 0.00 0.5 1 | au.com.optusnet.vic.sunsh4
0.06 0.00 5.8 2 | au.edu.usyd.cs
0.09 0.00 1.5 3 | au.net.iinet.dyn
0.03 0.01 32.4 1 | ca.eastlink
0.03 0.00 0.5 1 | ca.fido.net.cpe
0.03 0.00 0.3 1 | ca.suntrap
0.30 0.00 5.0 10 | ch.datazug.dh-hfc
0.33 0.06 146.0 11 | ch.naefmarco
0.03 0.00 0.5 1 | cn.com.163data.dynamic.yn.km.broad.112.117.79
0.03 0.00 2.9 1 | com.abelons.dedicated-ip.185.217.93
0.51 0.00 10.8 17 | com.ahrefs.a
3.58 0.93 2268.7 120 | com.amazonaws.compute-1
0.06 0.00 5.8 2 | com.amazonaws.compute.sa-east-1
0.36 0.01 34.8 12 | com.amazonaws.compute.us-west-1
0.09 0.01 29.5 3 | com.amazonaws.compute.us-west-2
0.66 3.32 8072.0 22 | com.baidu.crawl
0.12 0.00 6.8 4 | com.botje
0.06 0.00 1.0 2 | com.btcentralplus.range86-174
2.06 0.24 577.0 69 | com.charter.mn.roch.dhcp
0.15 0.00 2.5 5 | com.charter.va.sffl.dhcp
0.03 0.00 2.9 1 | com.colocationamerica.rdns.42.110.211
0.48 0.04 103.4 16 | com.exabot
0.12 0.00 2.1 4 | com.example
0.63 0.00 10.5 21 | com.google
3.08 4.40 10695.2 103 | com.googlebot
0.06 0.01 14.8 2 | com.googleusercontent.bc.35.195.177
0.06 0.01 14.7 2 | com.googleusercontent.bc.35.195.53
0.06 0.01 14.8 2 | com.googleusercontent.bc.35.205.222
0.03 0.00 0.5 1 | com.inplant
0.45 0.13 325.0 15 | com.lipperhey
0.03 0.00 0.5 1 | com.m247
0.06 0.00 1.0 2 | com.micso.lan
10.51 4.68 11369.1 352 | com.msn.search
0.06 0.00 1.0 2 | com.myvzw.sub-174-226-18
0.06 0.01 15.2 2 | com.quadaenterprises
0.03 0.01 14.6 1 | com.quadranet.static.213.66.12
0.06 0.00 1.0 2 | com.rogers.cable.net.cpe
0.06 0.00 1.0 2 | com.rr.biz.west
0.03 0.00 0.5 1 | com.rr.res.columbus
0.03 0.00 0.5 1 | com.rr.res.rochester
0.03 0.00 0.5 1 | com.rr.res.socal
0.18 0.01 17.4 6 | com.scaleway.cloud.rev
0.84 0.08 200.8 28 | com.semrush.bl
1.25 0.03 71.2 42 | com.sogou.crawl
0.03 0.00 0.5 1 | com.startekgrp
0.09 0.02 43.9 3 | com.tera-byte
0.03 0.01 14.5 1 | com.ubtsupport.classify
0.15 0.00 9.2 5 | com.webmeup
0.06 0.00 5.8 2 | com.wix
2.99 1.60 3889.6 100 | com.yandex.spider
0.06 0.00 1.0 2 | cz.iol.broadband9.190
0.06 0.00 1.0 2 | cz.seznam
0.03 0.00 0.5 1 | de.ewe-ip-backbone
0.24 0.00 4.0 8 | de.kabel-deutschland.dynamic
1.31 0.01 22.0 44 | de.t-ipconnect.dip0
0.24 0.00 4.0 8 | de.telefonica.dyn
0.06 0.01 20.0 2 | de.your-server.clients.144.76.185.181
0.06 0.01 15.2 2 | de.your-server.clients.144.76.6.230
0.18 0.10 248.6 6 | de.your-server.clients.144.76.8.66
0.06 0.01 15.2 2 | de.your-server.clients.148.251.234.35
0.09 0.00 8.7 3 | de.your-server.clients.195.201.17.72
0.03 0.01 14.6 1 | de.your-server.clients.195.201.25.193
0.03 0.00 2.9 1 | de.your-server.clients.195.201.34.2
0.09 0.01 18.1 3 | de.your-server.clients.195.201.88.90
0.18 0.03 64.6 6 | de.your-server.clients.46.4.71.176
0.06 0.01 15.2 2 | de.your-server.clients.5.9.144.195
0.06 0.01 15.2 2 | de.your-server.clients.5.9.144.234
0.36 0.05 116.3 12 | de.your-server.clients.5.9.147.133
0.03 0.02 44.2 1 | de.your-server.clients.5.9.17.118
0.03 0.02 44.2 1 | de.your-server.clients.88-198-43-207
0.06 0.01 14.8 2 | de.your-server.clients.94.130.182.58
0.06 0.00 1.0 2 | ec.cnt-grms.anycast.static.186.46.201
0.03 0.00 0.5 1 | eu.ip-193-70-34
0.78 1.03 2492.0 26 | eu.ip-54-36-148
0.30 0.46 1107.0 10 | eu.ip-54-36-149
0.06 0.00 1.0 2 | eu.ip-54-38-91
0.24 0.00 4.8 8 | eu.ip-94-23-217
0.18 0.00 3.7 6 | eu.ip-94-23-31
0.12 0.00 2.4 4 | eu.ip-94-23-33
0.39 0.01 13.1 13 | eu.poneytelecom.rev
0.03 0.00 0.5 1 | fr.numericable.rev.net-82-216-54
0.09 0.00 1.5 3 | fr.wanadoo.abo.w92-140
0.03 0.00 0.5 1 | gr.tellas.86.6.37
0.03 0.00 2.9 1 | info.server13
0.03 0.00 2.9 1 | info.server16
0.03 0.00 0.5 1 | it.telecomitalia.business.225-95-b
0.03 0.00 0.5 1 | it.telecomitalia.retail.19-87-r
0.03 0.00 0.5 1 | it.telecomitalia.retail.4-87-r
0.03 0.00 0.5 1 | it.teletu.dsl.cust
0.03 0.00 0.5 1 | jp.ne.kcn
0.66 0.11 265.7 22 | net.007ac9.lp
0.06 0.00 1.0 2 | net.comcast.il.hsd1
0.06 0.00 1.0 2 | net.cox.oc.oc
0.06 0.00 1.0 2 | net.cox.om.om
0.03 0.98 2373.4 1 | net.incapdns.ip.10.73.230
0.12 0.03 65.7 4 | net.ip-158-69-254
0.60 0.03 72.2 20 | net.kyivstar.broadband
0.03 0.00 0.5 1 | net.nos-oignons
0.09 0.00 1.5 3 | net.opera-mini
0.03 0.00 0.5 1 | net.optonline.dyn
0.09 0.00 1.5 3 | net.proxad.fbx
0.36 0.00 6.0 12 | net.relish.cust
0.06 0.00 1.0 2 | net.sbcglobal.bcvloh.lightspeed
0.06 1.95 4746.8 2 | net.sbcglobal.emhril.dsl
0.06 0.00 1.0 2 | net.sbcglobal.miamfl.lightspeed
0.03 0.00 0.5 1 | net.sbcglobal.milwwi.lightspeed
0.03 0.00 0.5 1 | net.sbcglobal.pnhrtx.lightspeed
0.03 0.00 0.5 1 | net.sfr.rev.109.11.143
0.18 0.00 7.8 6 | net.smailru.g
0.06 0.00 1.0 2 | net.suddenlink.dyn.res.stabcmtk02
0.18 0.00 3.0 6 | net.unity-media
0.03 0.00 0.5 1 | net.virginm.cable.13-2
0.03 0.00 0.5 1 | nl.concepts.ftth
0.03 0.00 0.3 1 | nl.hartvoorinternetvrijheid
0.15 0.36 865.6 5 | no.online.bb
0.75 0.01 13.1 25 | org.archive.us
0.06 0.00 1.0 2 | pl.debacom.zabrze.51-internet.195.215
0.03 0.00 0.5 1 | pl.play-internet
0.03 0.00 0.5 1 | ro.rdsnet
0.21 0.01 17.4 7 | ru.domengood
0.54 0.01 31.2 18 | ru.mail.p
0.18 0.00 10.2 6 | sc.whois
0.03 0.00 8.6 1 | tech.marchevener
1.94 0.21 505.3 65 | ua.kiev.d-net
0.03 0.00 0.5 1 | uk.co.startupgo
0.06 0.01 29.3 2 | uk.co.zen.in-addr.dsl
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
16.81 1.29 3127.9 563 | /
0.24 0.10 241.6 8 | /17_Ballistics.xls
0.27 0.31 745.2 9 | /2001_Spirit.jpg
0.33 0.38 931.7 11 | /2007_Shadow.jpg
0.24 1.55 3772.6 8 | /BUSH-TRI.MP3
0.30 0.27 648.0 10 | /Bags10.jpg
0.21 0.25 598.5 7 | /Bags13.jpg
0.27 0.77 1864.8 9 | /Bike_Shadow.jpg
0.15 2.65 6442.0 5 | /CAUGHT.wav
0.09 0.10 238.5 3 | /Fox&Hound.jpg
0.36 1.13 2756.4 12 | /Girlorga.pps
0.06 0.04 87.2 2 | /HARMCOUN.MP3
0.57 0.35 839.6 19 | /HB%20590%20Passed%20the%20House%2046.doc
0.09 0.02 39.0 3 | /HalfStaffFlag.gif
0.24 3.33 8091.2 8 | /Helium_Balloon.JPG
0.12 2.24 5453.6 4 | /IMG_0094+RAY.jpg
0.21 0.12 287.7 7 | /JDSALE.jpg
0.15 0.19 460.0 5 | /Marriage_%20Lic.jpg
0.12 0.02 54.0 4 | /Marriage_Sym.jpg
0.36 0.52 1261.2 12 | /My_Bike.jpg
0.18 0.18 427.7 6 | /My_Bike03.jpg
0.18 5.86 14240.3 6 | /NastyMeds.wmv
0.12 9.58 23269.2 4 | /NobodyCanMakeThisStuffUp-01.avi.wmv
0.27 3.47 8432.1 9 | /Owl.JPG
0.21 6.35 15442.7 7 | /Prostrat.wmv
0.27 2.32 5629.5 9 | /Quemado.jpg
0.12 0.12 293.2 4 | /River_of_Life.jpg
0.09 0.02 48.0 3 | /Star_birth.jpg
0.06 0.07 163.0 2 | /Thor4Andreo.jpg
0.42 0.19 453.6 14 | /Viking%20Scroll.jpg
0.33 0.23 571.0 11 | /Vikings-LMG4.gif
0.09 9.48 23031.3 3 | /Zuni_Mtn.zip
0.18 0.17 423.0 6 | /andromeda_wise2048.jpg
0.18 0.01 35.8 6 | /axe.jpg
0.27 0.02 58.5 9 | /battle_helmet.jpg
0.12 4.57 11106.0 4 | /da%20yoopers%20-%20Second%20Week%20Of%20Deer%20Camp%20II.mp3
0.09 3.20 7777.5 3 | /da%20yoopers%20-%20beer%20gut.mp3
0.06 1.63 3970.6 2 | /da%20yoopers%20-%20da%20couch%20dat%20burps.mp3
0.06 3.94 9580.4 2 | /da%20yoopers%20-%20da%20thirty%20point%20buck.mp3
0.06 2.34 5686.0 2 | /da%20yoopers%20-%20deer%20hunter's%20widow.mp3
0.06 2.67 6480.4 2 | /da%20yoopers%20-%20fish%20fight%20song.mp3
0.06 2.34 5677.0 2 | /da%20yoopers%20-%20free%20beer.mp3
0.09 2.12 5160.6 3 | /da%20yoopers%20-%20if%20i%20could%20fart%20like%20my%20dad.mp3
0.15 5.47 13292.5 5 | /da%20yoopers%20-%20my%20car%20won't%20go.mp3
0.09 3.14 7639.2 3 | /da%20yoopers%20-%20rusty%20chevrolet.mp3
0.06 2.77 6737.0 2 | /da%20yoopers-%20Grandpa%20Got%20Ran%20Over%20By%20A%20Beer%20Truck.mp3
0.09 3.26 7927.5 3 | /dr.%20demento%20-%20second%20week%20of%20deer%20camp.mp3
0.09 0.19 449.7 3 | /falsekiva_pacholka.jpg
0.18 0.11 269.9 6 | /gallbladder.jpg
0.12 0.13 321.6 4 | /incaquillface.jpg
0.15 0.16 394.4 5 | /incaquills.jpg
0.15 0.34 821.5 5 | /janetsstar.wmv
0.21 0.02 50.4 7 | /mossb_50580.jpg
0.33 0.01 35.2 11 | /mushroomcloud.jpg
0.06 1.56 3783.0 2 | /patton1.wmv
0.33 0.03 74.8 11 | /pig01a.gif
0.15 0.04 103.4 5 | /sky_blk.gif
0.09 0.06 138.6 3 | /spun-010807.jpg
0.12 0.02 60.4 4 | /threeroses.jpg
0.81 0.16 384.6 27 | /webhits-201311.html
0.63 0.15 365.6 21 | /webhits-201312.html
0.48 0.13 320.8 16 | /webhits-201401.html
0.99 0.32 774.4 33 | /webhits-201402.html
0.78 0.14 349.1 26 | /webhits-201403.html
0.81 0.13 318.1 27 | /webhits-201404.html
0.60 0.12 301.1 20 | /webhits-201405.html
0.57 0.16 384.0 19 | /webhits-201406.html
0.57 0.14 349.1 19 | /webhits-201407.html
1.13 0.19 468.4 38 | /webhits-201408.html
0.54 0.12 293.7 18 | /webhits-201409.html
0.54 0.11 256.7 18 | /webhits-201410.html
0.57 0.09 216.6 19 | /webhits-201411.html
0.63 0.08 194.7 21 | /webhits-201412.html
0.51 0.10 255.1 17 | /webhits-201501.html
0.66 0.12 282.4 22 | /webhits-201502.html
0.57 0.09 211.4 19 | /webhits-201503.html
0.69 0.13 307.5 23 | /webhits-201504.html
0.48 0.11 268.6 16 | /webhits-201505.html
0.42 0.08 206.4 14 | /webhits-201506.html
0.54 0.15 360.0 18 | /webhits-201507.html
0.51 0.13 325.6 17 | /webhits-201508.html
0.60 0.11 270.3 20 | /webhits-201509.html
0.51 0.09 225.6 17 | /webhits-201510.html
0.57 0.09 225.6 19 | /webhits-201511.html
0.84 0.13 318.5 28 | /webhits-201512.html
0.66 0.17 419.5 22 | /webhits-201601.html
0.87 0.16 378.1 29 | /webhits-201602.html
0.75 0.11 264.1 25 | /webhits-201603.html
0.90 0.15 359.6 30 | /webhits-201604.html
0.48 0.09 207.7 16 | /webhits-201605.html
0.45 0.14 345.5 15 | /webhits-201606.html
0.45 0.09 220.2 15 | /webhits-201607.html
0.36 0.09 214.6 12 | /webhits-201608.html
0.45 0.10 236.4 15 | /webhits-201609.html
0.96 0.12 291.6 32 | /webhits-201610.html
0.72 0.09 215.4 24 | /webhits-201611.html
0.60 0.09 207.6 20 | /webhits-201612.html
0.84 0.12 301.7 28 | /webhits-201701.html
0.72 0.09 212.4 24 | /webhits-201702.html
0.81 0.10 239.2 27 | /webhits-201703.html
0.39 0.05 129.6 13 | /webhits-201704.html
0.36 0.07 171.1 12 | /webhits-201705.html
0.33 0.05 119.9 11 | /webhits-201706.html
0.45 0.08 186.0 15 | /webhits-201707.html
0.45 0.09 209.7 15 | /webhits-201708.html
0.36 0.05 124.6 12 | /webhits-201709.html
0.39 0.05 125.1 13 | /webhits-201710.html
0.42 0.06 149.7 14 | /webhits-201711.html
0.48 0.06 153.2 16 | /webhits-201712.html
0.39 0.06 152.2 13 | /webhits-201801.html
0.39 0.05 121.5 13 | /webhits-201802.html
0.45 0.08 194.1 15 | /webhits-201803.html
0.60 0.06 147.7 20 | /webhits-201804.html
5.02 0.03 83.4 168 | All Icons (server)
36.01 0.25 602.7 1206 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0